Top 10 Destinations for U.S. Soy Meal Exports: 2016-2018
Soybean Meal – Jan – Dec 2018
Export Markets | 2018 Rank | Value | Quantity (Metric Tons) |
Philippines | 1 | $887.675 | 2,164,098 |
Mexico | 2 | $671,423 | 1,765,982 |
Colombia | 3 | $477,604 | 1,221,918 |
Canada | 4 | $353,385 | 978,148 |
Vietnam | 5 | $303,840 | 760,814 |
Morocco | 6 | $205,014 | 525,912 |
Dominican Republic | 7 | $188,635 | 494,367 |
Guatemala | 8 | $169,620 | 430,008 |
Japan | 9 | $147,223 | 330,632 |
Spain | 10 | $135,940 | 354,736 |
Total Export Top Ten | | $3,540,359 | 9,026,615 |
Total Export All Countries | | $5,121,587 | 12,935,534 |
Soybean Meal – Jan – Dec 2017
Export Markets | 2017 Rank | Value | Quantity (Metric Tons) |
Philippines | 1 | $747,433 | 2,042,099 |
Mexico | 2 | $579,226 | 1,600,048 |
Colombia | 3 | $339,847 | 973,684 |
Canada | 4 | $317,119 | 893,872 |
Dominican Republic | 5 | $173,035 | 486,452 |
Thailand | 6 | $142,222 | 366,966 |
Guatemala | 7 | $136,038 | 367,122 |
Japan | 8 | $107,342 | 249,911 |
Venezuela | 9 | $106,298 | 301,804 |
Peru | 10 | $90,260 | 254,811 |
Total Export Top Ten | | $2,738,820 | 7,536,811 |
Total Export All Countries | | $3,893,976 | 10,690,804 |
Soybean Meal – Jan – Dec 2016
Export Markets | 2016 Rank | Value | Quantity (Metric Tons) |
Mexico | 1 | $800,501 | 2,128,983 |
Philippines | 2 | $729,075 | 1,846,745 |
Canada | 3 | $280,865 | 755,182 |
Colombia | 4 | $259,282 | 720,861 |
Dominican Republic | 5 | $223,901 | 505,907 |
Thailand | 6 | $154,743 | 402,102 |
Guatemala | 7 | $135,007 | 356,692 |
Venezuela | 8 | $132,113 | 311,944 |
Ecuador | 9 | $122,623 | 350,931 |
Peru | 10 | $107,929 | 291,024 |
Total Export Top Ten | | $2,946,039 | 7,670,370 |
Total Export (All Countries) | | $4,074,746 | 10,535,423 |
Source: USDA – Foreign Agricultural Service