Top 10 Destinations for U.S. Soy Oil Exports: 2016-2018
Soybean Oil – Jan – Dec 2018
Export Markets | 2018 Rank | Value | Quantity (Metric Tons) |
South Korea | 1 | $213,740 | 287,809 |
Mexico | 2 | $128,740 | 149,565 |
Dominican Republic | 3 | $106,977 | 142,684 |
Colombia | 4 | $99,983 | 128,684 |
Peru | 5 | $69,645 | 93,051 |
Guatemala | 6 | $56,973 | 75,475 |
Venezuela | 7 | $35,452 | 48,857 |
Canada | 8 | $24,224 | 21,802 |
Jamaica | 9 | $20,809 | 27,013 |
Nicaragua | 10 | $12,182 | 15,737 |
Total Export Top Ten | | $768,960 | 990,376 |
Total Export All Countries | | $883,451 | 1,116,679 |
Soybean Oil – Jan – Dec 2017
Export Markets | 2017 Rank | Value | Quantity (Metric Tons) |
South Korea | 1 | $206,877 | 264,506 |
Mexico | 2 | $202,048 | 241,240 |
Dominican Republic | 3 | $140,500 | 176,792 |
Colombia | 4 | $73,016 | 89,426 |
Guatemala | 5 | $40,049 | 52,751 |
Jamaica | 6 | $27,012 | 33,389 |
Canada | 7 | $25,973 | 23,035 |
China | 8 | $24,461 | 30,332 |
Morocco | 9 | $23,505 | 30,432 |
Nicaragua | 10 | $23,505 | 15,293 |
Total Export Top Ten | | $775,892 | 957,196 |
Total Export All Countries | | $886,299 | 1,070,843 |
Soybean Oil – Jan – Dec 2016
Export Markets | 2016 Rank | Value | Quantity (Metric Tons) |
Mexico | 1 | $226,820 | 257,374 |
China | 2 | $103,713 | 143,269 |
Dominican Republic | 3 | $84,230 | 108,001 |
South Korea | 4 | $66,582 | 82,948 |
Colombia | 5 | $62,186 | 75,087 |
Venezuela | 6 | $40,963 | 50,090 |
Guatemala | 7 | $32,504 | 42,977 |
Peru | 8 | $31,790 | 41,248 |
Jamaica | 9 | $24,226 | 31,328 |
Canada | 10 | $18,341 | 16,369 |
Total Export Top Ten | | $691,355 | 848,691 |
Total Export (All Countries) | | $829,626 | 1,006,717 |
Source: USDA – Foreign Agricultural Service