Top 10 Destinations For U.S. Soy Exports
Soybeans
Export Markets | 2014 Rank | Value (000) | Quantity (M/T) |
China, Peoples Republic of | 1 | $14,797,924 | 31,342,306 |
Mexico | 2 | 1,814,924 | 3,545,858 |
Indonesia | 3 | 1,041,712 | 1,9987,434 |
Japan | 4 | 995,199 | 1,811,011 |
Taiwan | 5 | 729,240 | 1,462,149 |
Germany | 6 | 550,047 | 1,082,696 |
Spain | 7 | 511,279 | 1,123,454 |
Netherlands | 8 | 429,134 | 1,014,950 |
South Korea | 9 | 361,013 | 692,347 |
Turkey | 10 | 345,229 | 766,779 |
Total Export Top Ten | | $21,575,701 | 44,828,984 |
Total Export (all countries) | | $24,200,958 | 50,107,234 |
Soy Meal
Export Markets | 2014 Rank | Value (000) | Quantity (M/T) |
Mexico | 1 | $847,771 | 1,592,921 |
Philippines | 2 | 589,973 | 1,107,074 |
Canada | 3 | 518,533 | 971,010 |
Venezuela | 4 | 434,647 | 842,618 |
Thailand | 5 | 286,664 | 552,476 |
Dominican Republic | 6 | 192,358 | 352,226 |
Colombia | 7 | 191,711 | 374,432 |
Vietnam | 8 | 180,527 | 368,068 |
Ecuador | 9 | 171,079 | 336,109 |
Guatemala | 10 | 167,664 | 306,957 |
Total Export Top Ten | | $3,580,927 | 6,803,891 |
Total Export (all countries) | | $5,476,179 | 10,245,419 |
Soy Oil
Export Markets | 2014 Rank | Value (000) | Quantity (M/T) |
Mexico | 1 | $186,622 | 198,222 |
China | 2 | 131,601 | 150,102 |
Dominican Republic | 3 | 123,893 | 141,046 |
Peru | 4 | 56,665 | 64,869 |
Colombia | 5 | 38,610 | 48,909 |
Nicaragua | 6 | 38,304 | 45,761 |
Guatemala | 7 | 36,699 | 41,481 |
Morocco | 8 | 35,949 | 44,402 |
Canada | 9 | 34,431 | 29,373 |
South Korea | 10 | 26,927 | 36,384 |
Total Export Top Ten | | $709,701 | 800,549 |
Total Export (all countries) | | $811,665 | 895,158 |
Source: USDA – Foreign Agricultural Service 3-10-2015